AMC2 4WAPC-AMC2-4W | APC-AMC2-4WCF | APC-AMC2-4WUS en Installation manual
10 en | Safety Instructions AMC2 4W | Installation manualF.01U.024.965 | V 0.1 | 2006.03 Bosch Sicherheitssysteme GmbHspecified in the operating instr
AMC2 4W | Installation manual Safety Instructions | en 11Bosch Sicherheitssysteme GmbH F.01U.024.965 | V 0.1 | 2006.03ANSI/ NFPA No.70, provides infor
12 en | Safety Instructions AMC2 4W | Installation manualF.01U.024.965 | V 0.1 | 2006.03 Bosch Sicherheitssysteme GmbH2.2 FCC & ICES InformationTh
AMC2 4W | Installation manual Safety Instructions | en 13Bosch Sicherheitssysteme GmbH F.01U.024.965 | V 0.1 | 2006.032.3 Safety PrecautionsRead instr
14 en | Safety Instructions AMC2 4W | Installation manualF.01U.024.965 | V 0.1 | 2006.03 Bosch Sicherheitssysteme GmbH2.4 UnpackingCheck the packaging
AMC2 4W | Installation manual Introduction | en 15Bosch Sicherheitssysteme GmbH F.01U.024.965 | V 0.1 | 2006.033 Introduction3.1 Description of the AM
16 en | Introduction AMC2 4W | Installation manualF.01U.024.965 | V 0.1 | 2006.03 Bosch Sicherheitssysteme GmbHFig. 3.2 The AMC2 4W in a four door saf
AMC2 4W | Installation manual Introduction | en 17Bosch Sicherheitssysteme GmbH F.01U.024.965 | V 0.1 | 2006.033.2 Equipment ConfigurationFig. 3.3 Upp
18 en | Introduction AMC2 4W | Installation manualF.01U.024.965 | V 0.1 | 2006.03 Bosch Sicherheitssysteme GmbH11. Configurable RS-232 host interface
AMC2 4W | Installation manual Introduction | en 19Bosch Sicherheitssysteme GmbH F.01U.024.965 | V 0.1 | 2006.03Fig. 3.5 Jumper at the bottom side19. J
20 en | Introduction AMC2 4W | Installation manualF.01U.024.965 | V 0.1 | 2006.03 Bosch Sicherheitssysteme GmbH3.3 Performance Characteristics• Host a
AMC2 4W | Installation manual Introduction | en 21Bosch Sicherheitssysteme GmbH F.01U.024.965 | V 0.1 | 2006.033.4 System OverviewThe Access Controlle
22 en | Technical Data AMC2 4W | Installation manualF.01U.024.965 | V 0.1 | 2006.03 Bosch Sicherheitssysteme GmbH4 Technical DataHardware – Integrated
AMC2 4W | Installation manual Technical Data | en 23Bosch Sicherheitssysteme GmbH F.01U.024.965 | V 0.1 | 2006.03Power con-sumptionInternal: 5 VAPerip
24 en | Technical Data AMC2 4W | Installation manualF.01U.024.965 | V 0.1 | 2006.03 Bosch Sicherheitssysteme GmbHConductor data for con-nection to pow
AMC2 4W | Installation manual Technical Data | en 25Bosch Sicherheitssysteme GmbH F.01U.024.965 | V 0.1 | 2006.03Conductor data RS-485 slaveUse AWG22
26 en | Installing AMC2 4W | Installation manualF.01U.024.965 | V 0.1 | 2006.03 Bosch Sicherheitssysteme GmbH5 Installing5.1 MountingThe AMC2 4W can b
AMC2 4W | Installation manual Installing | en 27Bosch Sicherheitssysteme GmbH F.01U.024.965 | V 0.1 | 2006.035.2 DemountingPush down the AMC2 4W until
28 en | Installing AMC2 4W | Installation manualF.01U.024.965 | V 0.1 | 2006.03 Bosch Sicherheitssysteme GmbH5.3 Opening the AMC2 4W CaseThe AMC2 4W c
AMC2 4W | Installation manual Installing | en 29Bosch Sicherheitssysteme GmbH F.01U.024.965 | V 0.1 | 2006.03Grounding and ShieldingAll components of
AMC2 4W | Installation manual | en 3Bosch Sicherheitssysteme GmbH F.01U.024.965 | V 0.1 | 2006.03RemarksThis hardware is part of a security system. A
30 en | Installing AMC2 4W | Installation manualF.01U.024.965 | V 0.1 | 2006.03 Bosch Sicherheitssysteme GmbHSetting jumper JP1 connects the internal
AMC2 4W | Installation manual Installing | en 31Bosch Sicherheitssysteme GmbH F.01U.024.965 | V 0.1 | 2006.035.5 Connecting Power SupplyConnect the po
32 en | Installing AMC2 4W | Installation manualF.01U.024.965 | V 0.1 | 2006.03 Bosch Sicherheitssysteme GmbHWhen using a shared 12 VDC power supply f
AMC2 4W | Installation manual Installing | en 33Bosch Sicherheitssysteme GmbH F.01U.024.965 | V 0.1 | 2006.035.6 RS-485 Host InterfaceAn RS-485 host s
34 en | Installing AMC2 4W | Installation manualF.01U.024.965 | V 0.1 | 2006.03 Bosch Sicherheitssysteme GmbHThe following conditions apply for an RS-
AMC2 4W | Installation manual Installing | en 35Bosch Sicherheitssysteme GmbH F.01U.024.965 | V 0.1 | 2006.03Fig. 5.8 RS-485 host interface5.6.1 RS-48
36 en | Installing AMC2 4W | Installation manualF.01U.024.965 | V 0.1 | 2006.03 Bosch Sicherheitssysteme GmbH5.6.2 RS-485 Four Wire ConnectionFig. 5.1
AMC2 4W | Installation manual Installing | en 37Bosch Sicherheitssysteme GmbH F.01U.024.965 | V 0.1 | 2006.035.6.3 DIL Switch Address SelectorThe firs
38 en | Installing AMC2 4W | Installation manualF.01U.024.965 | V 0.1 | 2006.03 Bosch Sicherheitssysteme GmbHAddressDIP Switches1234none OFF OFF OFF O
AMC2 4W | Installation manual Installing | en 39Bosch Sicherheitssysteme GmbH F.01U.024.965 | V 0.1 | 2006.035.7 RS-232 Host InterfaceThe AMC2 4W offe
4 en | Table of Contents AMC2 4W | Installation manualF.01U.024.965 | V 0.1 | 2006.03 Bosch Sicherheitssysteme GmbHTable of Contents1 Please read care
40 en | Installing AMC2 4W | Installation manualF.01U.024.965 | V 0.1 | 2006.03 Bosch Sicherheitssysteme GmbHFig. 5.15 Connection scheme of the RS-232
AMC2 4W | Installation manual Installing | en 41Bosch Sicherheitssysteme GmbH F.01U.024.965 | V 0.1 | 2006.035.8 Ethernet InterfaceThe AMC2 4W offers
42 en | Installing AMC2 4W | Installation manualF.01U.024.965 | V 0.1 | 2006.03 Bosch Sicherheitssysteme GmbH5.9 RS-485 Extension Module BusThe RS-485
AMC2 4W | Installation manual Installing | en 43Bosch Sicherheitssysteme GmbH F.01U.024.965 | V 0.1 | 2006.035.10 Wiegand Interface for Card ReadersTh
44 en | Installing AMC2 4W | Installation manualF.01U.024.965 | V 0.1 | 2006.03 Bosch Sicherheitssysteme GmbH5.11 Connecting Relay OutputsTo operate l
AMC2 4W | Installation manual Installing | en 45Bosch Sicherheitssysteme GmbH F.01U.024.965 | V 0.1 | 2006.03Fig. 5.20 Wet mode and dry mode of the AM
46 en | Installing AMC2 4W | Installation manualF.01U.024.965 | V 0.1 | 2006.03 Bosch Sicherheitssysteme GmbHEach relay output has a separate jumper s
AMC2 4W | Installation manual Installing | en 47Bosch Sicherheitssysteme GmbH F.01U.024.965 | V 0.1 | 2006.035.12 Connecting Analog Input DevicesThe A
48 en | Installing AMC2 4W | Installation manualF.01U.024.965 | V 0.1 | 2006.03 Bosch Sicherheitssysteme GmbH1. Door open:RS + RP 2. Door closed:RS3.
AMC2 4W | Installation manual Installing | en 49Bosch Sicherheitssysteme GmbH F.01U.024.965 | V 0.1 | 2006.035.13 Tamper ProtectionTo protect the AMC2
AMC2 4W | Installation manual Table of Contents | en 5Bosch Sicherheitssysteme GmbH F.01U.024.965 | V 0.1 | 2006.037.2 Legend588 Index59
50 en | Operating AMC2 4W | Installation manualF.01U.024.965 | V 0.1 | 2006.03 Bosch Sicherheitssysteme GmbH6 Operating6.1 Status Display of the AMC2
AMC2 4W | Installation manual Operating | en 51Bosch Sicherheitssysteme GmbH F.01U.024.965 | V 0.1 | 2006.03Push Display (Example) Description0 V37.02
52 en | Operating AMC2 4W | Installation manualF.01U.024.965 | V 0.1 | 2006.03 Bosch Sicherheitssysteme GmbH6.2 Configuring the Ethernet InterfaceTo c
AMC2 4W | Installation manual Operating | en 53Bosch Sicherheitssysteme GmbH F.01U.024.965 | V 0.1 | 2006.03Fig. 6.2 Restarting the AMC2 4W with the p
54 en | Appendix AMC2 4W | Installation manualF.01U.024.965 | V 0.1 | 2006.03 Bosch Sicherheitssysteme GmbH7 Appendix7.1 Connecting DiagramsFig. 7.1 C
AMC2 4W | Installation manual Appendix | en 55Bosch Sicherheitssysteme GmbH F.01U.024.965 | V 0.1 | 2006.03Fig. 7.3 Connecting diagram of the RS-232 s
56 en | Appendix AMC2 4W | Installation manualF.01U.024.965 | V 0.1 | 2006.03 Bosch Sicherheitssysteme GmbHFig. 7.5 Connector blocks of the AMC2 4W
AMC2 4W | Installation manual Appendix | en 57Bosch Sicherheitssysteme GmbH F.01U.024.965 | V 0.1 | 2006.03Fig. 7.6 Power supplyFig. 7.7 Wiegand inter
58 en | Appendix AMC2 4W | Installation manualF.01U.024.965 | V 0.1 | 2006.03 Bosch Sicherheitssysteme GmbHFig. 7.10 Slave interfaceFig. 7.11 External
AMC2 4W | Installation manual Index | en 59Bosch Sicherheitssysteme GmbH F.01U.024.965 | V 0.1 | 2006.038 IndexAAddress Selector 37Analog Input Device
6 en | Table of Contents AMC2 4W | Installation manualF.01U.024.965 | V 0.1 | 2006.03 Bosch Sicherheitssysteme GmbH
60 en | Index AMC2 4W | Installation manualF.01U.024.965 | V 0.1 | 2006.03 Bosch Sicherheitssysteme GmbHUUsed Symbols 7WWiegand Interface 43
AMC2 4W | Installation manual Index | en 61Bosch Sicherheitssysteme GmbH F.01U.024.965 | V 0.1 | 2006.03
Bosch Sicherheitssysteme GmbH Robert-Koch-Straße 100D-85521 OttobrunnGermanyTelefon (089) 6290-0Fax (089) 6290-1020www.bosch-securitysystems.com © Bos
AMC2 4W | Installation manual Please read carefully | en 7Bosch Sicherheitssysteme GmbH F.01U.024.965 | V 0.1 | 2006.031 Please read carefully1.1 Expl
8 en | Please read carefully AMC2 4W | Installation manualF.01U.024.965 | V 0.1 | 2006.03 Bosch Sicherheitssysteme GmbH1.3 We Are Interested in Your O
AMC2 4W | Installation manual Safety Instructions | en 9Bosch Sicherheitssysteme GmbH F.01U.024.965 | V 0.1 | 2006.032 Safety Instructions2.1 Importan
Commenti su questo manuale